| Yggdrasil | May 2, 2004 |
| Tapestry | May 29, 2004 |
| Sun Dance | April 17, 2005 |
| Star Bird | April 17, 2005 |
| Growth | April 26, 2005 |
| Convergence | April 26, 2005 |
| Bent Tree | April 26, 2005 |
| Rebound | April 26, 2005 |
| Orchid | April 26, 2005 |
| Bojangles | April 26, 2005 |
| Sparks | April 26, 2005 |
| Copper Flower | April 26, 2005 |
| Element | May 25, 2005 |
| Arrival | May 25, 2005 |
| Equus | May 25, 2005 |
| Wheelies | May 25, 2005 |
| Edges | May 25, 2005 |
| Broken Symmetry | June 8, 2005 |
| Eye of the Storm | June 8, 2005 |
| Whisper | June 8, 2005 |
| Inferno | June 24, 2005 |
| Ring of Fire | June 24, 2005 |
| Nested | June 24, 2005 |
| Links | June 24, 2005 |
| Ragged Edge | October 1, 2005 |
| Fire Wall | October 1, 2005 |
| Wedgewood | June 11, 2006 |
| Certainty | September 17, 2006 |
| Jewel Tones | March 1, 2007 |
Gnofract4d is an extremely flexible fractal generating program which runs under Linux. I have been using it for over a year to play around with fractal generation, and have included some of the results in these galleries of fractal images.