<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Five Acres with a View &#187; utility</title>
	<atom:link href="http://www.stardel.com/fiveacres/archives/tag/utility/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stardel.com/fiveacres</link>
	<description>On a clear day you can see forever</description>
	<lastBuildDate>Thu, 02 Sep 2010 23:35:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Checking a Site When You Think It May Be Down</title>
		<link>http://www.stardel.com/fiveacres/archives/2008/03/15/checking-a-site-when-you-think-it-may-be-down/</link>
		<comments>http://www.stardel.com/fiveacres/archives/2008/03/15/checking-a-site-when-you-think-it-may-be-down/#comments</comments>
		<pubDate>Sun, 16 Mar 2008 06:34:54 +0000</pubDate>
		<dc:creator>Elaine</dc:creator>
				<category><![CDATA[Web/Tech]]></category>
		<category><![CDATA[utility]]></category>
		<category><![CDATA[webapps]]></category>

		<guid isPermaLink="false">http://www.stardel.com/fiveacres/archives/2008/03/15/checking-a-site-when-you-think-it-may-be-down/</guid>
		<description><![CDATA[Here is a useful link: Down for everyone or just me? When you go there, it will tell you if a site is down for everyone or just you. (via Download Squad)]]></description>
			<content:encoded><![CDATA[<p>Here is a useful link: <a href="http://downforeveryoneorjustme.com/">Down for everyone or just me?</a>  When you go there, it will tell you if a site is down for everyone or just you. (via <a href="http://www.downloadsquad.com/">Download Squad</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stardel.com/fiveacres/archives/2008/03/15/checking-a-site-when-you-think-it-may-be-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HTTrack Website Copier</title>
		<link>http://www.stardel.com/fiveacres/archives/2003/07/28/httrack-website-copier/</link>
		<comments>http://www.stardel.com/fiveacres/archives/2003/07/28/httrack-website-copier/#comments</comments>
		<pubDate>Mon, 28 Jul 2003 12:46:02 +0000</pubDate>
		<dc:creator>Elaine</dc:creator>
				<category><![CDATA[Web/Tech]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[utility]]></category>

		<guid isPermaLink="false">http://www.stardel.com/fiveacres/archives/2003/07/28/httrack-website-copier/</guid>
		<description><![CDATA[HTTrack Website Copier is an open source website mirroring utility. I am using it to mirror my typepad site locally on my PC. With the weblog software I developed myself, I keep a local copy of my writings on my PC, and use my website host as the mirror. I dislike not having a local [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.httrack.com/">HTTrack Website Copier</a> is an open source website mirroring utility.  I am using it to mirror my typepad site locally on my PC.  With the weblog software I developed myself, I keep a local copy of my writings on my PC, and use my website host as the mirror.  I dislike not having a local copy of anything that I write, and HTTrack allows me to create a local, browsable copy of my weblog.</p>
<p>One feature that I like about HTTrack is that it allows me to write a batch script to control the download, but also has a GUI front end available.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stardel.com/fiveacres/archives/2003/07/28/httrack-website-copier/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
