<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Five Acres with a View &#187; humor</title>
	<atom:link href="http://www.stardel.com/fiveacres/archives/tag/humor/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stardel.com/fiveacres</link>
	<description>On a clear day you can see forever</description>
	<lastBuildDate>Thu, 29 Jul 2010 19:46:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>LOL Cats</title>
		<link>http://www.stardel.com/fiveacres/archives/2008/04/13/lol-cats/</link>
		<comments>http://www.stardel.com/fiveacres/archives/2008/04/13/lol-cats/#comments</comments>
		<pubDate>Sun, 13 Apr 2008 08:59:41 +0000</pubDate>
		<dc:creator>Elaine</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[humor]]></category>

		<guid isPermaLink="false">http://www.stardel.com/fiveacres/archives/2008/04/13/lol-cats/</guid>
		<description><![CDATA[For those who didn&#8217;t understand my Friday post Spring, Pleez? I used the fractured syntax from Lolcat graphics occasionally found on the Internet in my photo. The Wikipedia article on Lolcats has a history of the genre. The I Can Has Cheezburger? site has examples. I&#8217;ve never quite understood why LOL cats use such fractured [...]]]></description>
			<content:encoded><![CDATA[<p>For those who didn&#8217;t understand my Friday post <a href="http://www.stardel.com/fiveacres/archives/2008/04/11/spring-pleez/">Spring, Pleez?</a> I used the fractured syntax from Lolcat graphics occasionally found on the Internet in my photo.  The <a href="http://en.wikipedia.org/wiki/Lolcats">Wikipedia article on Lolcats</a> has a history of the genre. The <a href="http://icanhascheezburger.com/">I Can Has Cheezburger?</a> site has examples.</p>
<p>I&#8217;ve never quite understood why LOL cats use such fractured syntax.  I&#8217;ve always felt that if cats would deign to speak to us lowly human beings they would use the snooty accents once common to <a href="http://en.wikipedia.org/wiki/Received_Pronunciation">BBC announcers,</a> with impeccable grammar.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stardel.com/fiveacres/archives/2008/04/13/lol-cats/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A mathematician, an accountant and an economist&#8230;</title>
		<link>http://www.stardel.com/fiveacres/archives/2008/03/21/a-mathematician-an-accountant-and-an-economist/</link>
		<comments>http://www.stardel.com/fiveacres/archives/2008/03/21/a-mathematician-an-accountant-and-an-economist/#comments</comments>
		<pubDate>Fri, 21 Mar 2008 23:53:26 +0000</pubDate>
		<dc:creator>Elaine</dc:creator>
				<category><![CDATA[humor]]></category>

		<guid isPermaLink="false">http://www.stardel.com/fiveacres/archives/2008/03/20/a-mathematician-an-accountant-and-an-economist/</guid>
		<description><![CDATA[Economist Jokes A mathematician, an accountant and an economist apply for the same job. The interviewer calls in the mathematician and asks &#8220;What do two plus two equal?&#8221; The mathematician replies &#8220;Four.&#8221; The interviewer asks &#8220;Four, exactly?&#8221; The mathematician looks at the interviewer incredulously and says &#8220;Yes, four, exactly.&#8221; Then the interviewer calls in the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://netec.mcc.ac.uk/JokEc.html">Economist Jokes</a> <br /> <br />
<blockquote>A mathematician, an accountant and an economist apply for the same job.  </p>
<p>The interviewer calls in the mathematician and asks &#8220;What do two plus two equal?&#8221; The mathematician replies &#8220;Four.&#8221; The interviewer asks &#8220;Four, exactly?&#8221; The mathematician looks at the interviewer incredulously and says &#8220;Yes, four, exactly.&#8221;  </p>
<p>Then the interviewer calls in the accountant and asks the same question &#8220;What do two plus two equal?&#8221; The accountant says &#8220;On average, four &#8211; give or take ten percent, but on average, four.&#8221;  </p>
<p>Then the interviewer calls in the economist and poses the same question &#8220;What do two plus two equal?&#8221; The economist gets up, locks the door, closes the shade, sits down next to the interviewer and says &#8220;What do you want it to equal?&#8221;</p></blockquote>
<p>
<p>The economist got the job.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stardel.com/fiveacres/archives/2008/03/21/a-mathematician-an-accountant-and-an-economist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
