<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Five Acres with a View &#187; Science</title>
	<atom:link href="http://www.stardel.com/fiveacres/archives/category/science/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stardel.com/fiveacres</link>
	<description>On a clear day you can see forever</description>
	<lastBuildDate>Tue, 16 Mar 2010 21:28:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Google Logo Today</title>
		<link>http://www.stardel.com/fiveacres/archives/2009/11/14/google-logo-today/</link>
		<comments>http://www.stardel.com/fiveacres/archives/2009/11/14/google-logo-today/#comments</comments>
		<pubDate>Sat, 14 Nov 2009 16:24:51 +0000</pubDate>
		<dc:creator>Elaine</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.stardel.com/fiveacres/?p=2678</guid>
		<description><![CDATA[The Google Logo today celebrates discovery of water on the moon, which was announced yesterday.
]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignnone" style="width: 353px"><img title="Google Logo" src="http://www.google.com/logos/wateronmoon09-hp.gif" alt="Celebrating discovery of water on the moon" width="343" height="135" /><p class="wp-caption-text">Celebrating discovery of water on the moon</p></div>
<p>The Google Logo today celebrates discovery of <a href="http://www.google.com/search?q=water+on+the+moon&amp;ct=wateronmoon09-hp&amp;oi=ddle">water on the moon</a>, which was announced yesterday.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stardel.com/fiveacres/archives/2009/11/14/google-logo-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Martian Landscapes</title>
		<link>http://www.stardel.com/fiveacres/archives/2009/11/06/martian-landscapes/</link>
		<comments>http://www.stardel.com/fiveacres/archives/2009/11/06/martian-landscapes/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 21:44:17 +0000</pubDate>
		<dc:creator>Elaine</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[astronomy]]></category>

		<guid isPermaLink="false">http://www.stardel.com/fiveacres/?p=2661</guid>
		<description><![CDATA[Today,  the Big Picture presents Martian landscapes from the HiRise (High Resolution Imaging Science Experiment) camera.
]]></description>
			<content:encoded><![CDATA[<p>Today,  the <a href="http://www.boston.com/bigpicture/">Big Picture</a> presents <a href="http://www.boston.com/bigpicture/2009/11/martian_landscapes.html">Martian landscapes</a> from the HiRise<span class="blogText bigText"> (High Resolution Imaging Science Experiment) camera.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stardel.com/fiveacres/archives/2009/11/06/martian-landscapes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lightning</title>
		<link>http://www.stardel.com/fiveacres/archives/2009/07/29/lightning-3/</link>
		<comments>http://www.stardel.com/fiveacres/archives/2009/07/29/lightning-3/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 21:22:03 +0000</pubDate>
		<dc:creator>Elaine</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.stardel.com/fiveacres/archives/2009/07/29/lightning-3/</guid>
		<description><![CDATA[The Big Picture at Boston.com does a photo-essay on lightning which is a little too topical for me, considering the number of violent storms we have had recently.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.boston.com/bigpicture/">The Big Picture at Boston.com</a> does a <a href="http://www.boston.com/bigpicture/2009/07/lightning.html">photo-essay on lightning</a> which is a little too topical for me, considering the number of violent storms we have had recently.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stardel.com/fiveacres/archives/2009/07/29/lightning-3/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Jockey Posture</title>
		<link>http://www.stardel.com/fiveacres/archives/2009/07/17/jockey-posture/</link>
		<comments>http://www.stardel.com/fiveacres/archives/2009/07/17/jockey-posture/#comments</comments>
		<pubDate>Fri, 17 Jul 2009 13:30:54 +0000</pubDate>
		<dc:creator>Elaine</dc:creator>
				<category><![CDATA[Horses]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.stardel.com/fiveacres/archives/2009/07/17/jockey-posture/</guid>
		<description><![CDATA[Not Exactly Rocket Science explains how the modern jockey posture makes things easier for horses  and speeds up races.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://scienceblogs.com/notrocketscience/">Not Exactly Rocket Science</a> explains how <a href="http://scienceblogs.com/notrocketscience/2009/07/jockey_postures_make_things_easier_for_horses_and_speed_up_r.php">the modern jockey posture makes things easier for horses</a>  and speeds up races.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stardel.com/fiveacres/archives/2009/07/17/jockey-posture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apollo 11</title>
		<link>http://www.stardel.com/fiveacres/archives/2009/07/16/apollo-11/</link>
		<comments>http://www.stardel.com/fiveacres/archives/2009/07/16/apollo-11/#comments</comments>
		<pubDate>Thu, 16 Jul 2009 13:24:01 +0000</pubDate>
		<dc:creator>Elaine</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[astronomy]]></category>

		<guid isPermaLink="false">http://www.stardel.com/fiveacres/archives/2009/07/16/apollo-11/</guid>
		<description><![CDATA[The Big Picture presents another of its fabulous photo-essays in Remembering Apollo 11 &#8211; The Big Picture &#8211; Boston.com.

]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.boston.com/bigpicture/">Big Picture</a> presents another of its fabulous photo-essays in <a href="http://www.boston.com/bigpicture/2009/07/remembering_apollo_11.html">Remembering Apollo 11 &#8211; The Big Picture &#8211; Boston.com.</a><br />
<blockquote></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.stardel.com/fiveacres/archives/2009/07/16/apollo-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>T. Rex</title>
		<link>http://www.stardel.com/fiveacres/archives/2009/05/07/t-rex/</link>
		<comments>http://www.stardel.com/fiveacres/archives/2009/05/07/t-rex/#comments</comments>
		<pubDate>Thu, 07 May 2009 13:44:14 +0000</pubDate>
		<dc:creator>Elaine</dc:creator>
				<category><![CDATA[Background]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.stardel.com/fiveacres/archives/2009/05/07/t-rex/</guid>
		<description><![CDATA[
Full Size 1200&#215;798
]]></description>
			<content:encoded><![CDATA[<p><img alt="" title="Title" style="max-width: 800px;" src="http://www.stardel.com/fiveacres/image/2009/20090506trex_large.jpg" height="" width="432" /><br />
<a href="http://www.stardel.com/fiveacres/image/2009/20090506trex_large.jpg">Full Size 1200&#215;798</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stardel.com/fiveacres/archives/2009/05/07/t-rex/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rocky Mountain Dinosaur Resource Center</title>
		<link>http://www.stardel.com/fiveacres/archives/2009/05/06/rocky-mountain-dinosaur-resource-center/</link>
		<comments>http://www.stardel.com/fiveacres/archives/2009/05/06/rocky-mountain-dinosaur-resource-center/#comments</comments>
		<pubDate>Thu, 07 May 2009 01:30:10 +0000</pubDate>
		<dc:creator>Elaine</dc:creator>
				<category><![CDATA[Background]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[colorado]]></category>

		<guid isPermaLink="false">http://www.stardel.com/fiveacres/archives/2009/05/06/rocky-mountain-dinosaur-resource-center/</guid>
		<description><![CDATA[
Full Size 1200&#215;798
I went to the Rocky Mountain Dinosaur Resource Center in Woodland Park with a friend today.  I could have spent a lot more time, if we hadn&#8217;t left dogs at home in crates. I was pleased that allowed photography inside, even with a flash in most areas. I loved this restoration, which [...]]]></description>
			<content:encoded><![CDATA[<p><img alt="" title="Title" style="max-width: 800px;" src="http://www.stardel.com/fiveacres/image/2009/20090506dinosaur_large.jpg" height="" width="432" /></p>
<p><a href="http://www.stardel.com/fiveacres/image/2009/20090506dinosaur_large.jpg">Full Size 1200&#215;798</a>
<p>I went to the <a href="http://www.rmdrc.com/">Rocky Mountain Dinosaur Resource Center</a> in Woodland Park with a friend today.  I could have spent a lot more time, if we hadn&#8217;t left dogs at home in crates. I was pleased that allowed photography inside, even with a flash in most areas. I loved this restoration, which looks more like modern art than a fossile.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stardel.com/fiveacres/archives/2009/05/06/rocky-mountain-dinosaur-resource-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Effect Measure</title>
		<link>http://www.stardel.com/fiveacres/archives/2009/04/27/effect-measure/</link>
		<comments>http://www.stardel.com/fiveacres/archives/2009/04/27/effect-measure/#comments</comments>
		<pubDate>Tue, 28 Apr 2009 01:42:45 +0000</pubDate>
		<dc:creator>Elaine</dc:creator>
				<category><![CDATA[PublicService]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.stardel.com/fiveacres/archives/2009/04/27/effect-measure/</guid>
		<description><![CDATA[Effect Measure, at ScienceBlogs, has some well-written posts about Swine Flu.&#160; Remember to wash your hands.

]]></description>
			<content:encoded><![CDATA[<p><a href="http://scienceblogs.com/effectmeasure/">Effect Measure</a>, at ScienceBlogs, has some well-written posts about Swine Flu.&nbsp; Remember to wash your hands.<br />
<blockquote></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.stardel.com/fiveacres/archives/2009/04/27/effect-measure/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Happy Valentine&#8217;s Day</title>
		<link>http://www.stardel.com/fiveacres/archives/2009/02/14/happy-valentines-day-3/</link>
		<comments>http://www.stardel.com/fiveacres/archives/2009/02/14/happy-valentines-day-3/#comments</comments>
		<pubDate>Sat, 14 Feb 2009 14:44:33 +0000</pubDate>
		<dc:creator>Elaine</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.stardel.com/fiveacres/archives/2009/02/14/happy-valentines-day-3/</guid>
		<description><![CDATA[In celebration, Astronomy Picture of the Day show a photo of The Heart Nebula.
]]></description>
			<content:encoded><![CDATA[<p>In celebration, Astronomy Picture of the Day show a photo of <a href="http://antwrp.gsfc.nasa.gov/apod/ap090214.html">The Heart Nebula.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stardel.com/fiveacres/archives/2009/02/14/happy-valentines-day-3/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Happy Birthday, Charles Darwin</title>
		<link>http://www.stardel.com/fiveacres/archives/2009/02/12/happy-birthday-charles-darwin/</link>
		<comments>http://www.stardel.com/fiveacres/archives/2009/02/12/happy-birthday-charles-darwin/#comments</comments>
		<pubDate>Thu, 12 Feb 2009 16:21:16 +0000</pubDate>
		<dc:creator>Elaine</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.stardel.com/fiveacres/archives/2009/02/12/happy-birthday-charles-darwin/</guid>
		<description><![CDATA[Google is celebrating Charles Darwin&#8217;s birthday today with this logo and a pointer to some links about him.
]]></description>
			<content:encoded><![CDATA[<p>Google is celebrating Charles Darwin&#8217;s birthday today with this <a href="http://www.google.com/logos/charlesdarwin_09.gif">logo</a> and a pointer to some links about him.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stardel.com/fiveacres/archives/2009/02/12/happy-birthday-charles-darwin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
