<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Five Acres with a View &#187; Science</title>
	<atom:link href="http://www.stardel.com/fiveacres/archives/category/science/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stardel.com/fiveacres</link>
	<description>On a clear day you can see forever</description>
	<lastBuildDate>Thu, 02 Sep 2010 23:35:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Mount St. Helens, 30 years ago</title>
		<link>http://www.stardel.com/fiveacres/archives/2010/05/18/mount-st-helens-30-years-ago/</link>
		<comments>http://www.stardel.com/fiveacres/archives/2010/05/18/mount-st-helens-30-years-ago/#comments</comments>
		<pubDate>Tue, 18 May 2010 19:08:58 +0000</pubDate>
		<dc:creator>Elaine</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.stardel.com/fiveacres/?p=2993</guid>
		<description><![CDATA[The Big Picture has dramatic photos of the explosion 30 years ago today of Mount St. Helens.]]></description>
			<content:encoded><![CDATA[<p>The Big Picture has dramatic photos of the explosion 30 years ago today of<a href="http://www.boston.com/bigpicture/2010/05/mount_st_helens_30_years_ago.html"> Mount St. Helens</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stardel.com/fiveacres/archives/2010/05/18/mount-st-helens-30-years-ago/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Volcano</title>
		<link>http://www.stardel.com/fiveacres/archives/2010/04/19/volcano/</link>
		<comments>http://www.stardel.com/fiveacres/archives/2010/04/19/volcano/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 12:18:18 +0000</pubDate>
		<dc:creator>Elaine</dc:creator>
				<category><![CDATA[Photos]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.stardel.com/fiveacres/archives/2010/04/19/volcano/</guid>
		<description><![CDATA[The Incredible Images of Iceland Volcano from Just a Few Kilometers Away gives an idea of how a Icelandic volcano can cause such havoc in Europe.&#160; One of the photos shows a tiny helicopter next to the plume of smoke. Astronomy Picture of the Day &#8211; Ash and Lightning Above an Icelandic Volcano has another [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.universetoday.com/2010/04/18/incredible-images-of-iceland-volcano-from-just-a-few-kilometers-away/">Incredible Images of Iceland Volcano from Just a Few Kilometers Away</a> gives an idea of how a Icelandic volcano can cause such havoc in Europe.&nbsp; One of the photos shows a tiny helicopter next to the plume of smoke. <a href="http://antwrp.gsfc.nasa.gov/apod/ap100419.html">Astronomy Picture of the Day &#8211; Ash and Lightning Above an Icelandic Volcano</a> has another striking photo.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stardel.com/fiveacres/archives/2010/04/19/volcano/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Snake Oil?</title>
		<link>http://www.stardel.com/fiveacres/archives/2010/04/07/snake-oil/</link>
		<comments>http://www.stardel.com/fiveacres/archives/2010/04/07/snake-oil/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 21:22:57 +0000</pubDate>
		<dc:creator>Elaine</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.stardel.com/fiveacres/?p=2918</guid>
		<description><![CDATA[Information is beautiful has a lovely graphic about the scientific evidence for various health supplements.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.informationisbeautiful.net/">Information is beautiful</a> has a lovely graphic about the <a href="http://www.informationisbeautiful.net/visualizations/snake-oil-supplements/">scientific evidence for various health supplements.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stardel.com/fiveacres/archives/2010/04/07/snake-oil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Logo Today</title>
		<link>http://www.stardel.com/fiveacres/archives/2009/11/14/google-logo-today/</link>
		<comments>http://www.stardel.com/fiveacres/archives/2009/11/14/google-logo-today/#comments</comments>
		<pubDate>Sat, 14 Nov 2009 16:24:51 +0000</pubDate>
		<dc:creator>Elaine</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.stardel.com/fiveacres/?p=2678</guid>
		<description><![CDATA[The Google Logo today celebrates discovery of water on the moon, which was announced yesterday.]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignnone" style="width: 353px"><img title="Google Logo" src="http://www.google.com/logos/wateronmoon09-hp.gif" alt="Celebrating discovery of water on the moon" width="343" height="135" /><p class="wp-caption-text">Celebrating discovery of water on the moon</p></div>
<p>The Google Logo today celebrates discovery of <a href="http://www.google.com/search?q=water+on+the+moon&amp;ct=wateronmoon09-hp&amp;oi=ddle">water on the moon</a>, which was announced yesterday.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stardel.com/fiveacres/archives/2009/11/14/google-logo-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Martian Landscapes</title>
		<link>http://www.stardel.com/fiveacres/archives/2009/11/06/martian-landscapes/</link>
		<comments>http://www.stardel.com/fiveacres/archives/2009/11/06/martian-landscapes/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 21:44:17 +0000</pubDate>
		<dc:creator>Elaine</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[astronomy]]></category>

		<guid isPermaLink="false">http://www.stardel.com/fiveacres/?p=2661</guid>
		<description><![CDATA[Today,  the Big Picture presents Martian landscapes from the HiRise (High Resolution Imaging Science Experiment) camera.]]></description>
			<content:encoded><![CDATA[<p>Today,  the <a href="http://www.boston.com/bigpicture/">Big Picture</a> presents <a href="http://www.boston.com/bigpicture/2009/11/martian_landscapes.html">Martian landscapes</a> from the HiRise<span class="blogText bigText"> (High Resolution Imaging Science Experiment) camera.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stardel.com/fiveacres/archives/2009/11/06/martian-landscapes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lightning</title>
		<link>http://www.stardel.com/fiveacres/archives/2009/07/29/lightning-3/</link>
		<comments>http://www.stardel.com/fiveacres/archives/2009/07/29/lightning-3/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 21:22:03 +0000</pubDate>
		<dc:creator>Elaine</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.stardel.com/fiveacres/archives/2009/07/29/lightning-3/</guid>
		<description><![CDATA[The Big Picture at Boston.com does a photo-essay on lightning which is a little too topical for me, considering the number of violent storms we have had recently.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.boston.com/bigpicture/">The Big Picture at Boston.com</a> does a <a href="http://www.boston.com/bigpicture/2009/07/lightning.html">photo-essay on lightning</a> which is a little too topical for me, considering the number of violent storms we have had recently.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stardel.com/fiveacres/archives/2009/07/29/lightning-3/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Jockey Posture</title>
		<link>http://www.stardel.com/fiveacres/archives/2009/07/17/jockey-posture/</link>
		<comments>http://www.stardel.com/fiveacres/archives/2009/07/17/jockey-posture/#comments</comments>
		<pubDate>Fri, 17 Jul 2009 13:30:54 +0000</pubDate>
		<dc:creator>Elaine</dc:creator>
				<category><![CDATA[Horses]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.stardel.com/fiveacres/archives/2009/07/17/jockey-posture/</guid>
		<description><![CDATA[Not Exactly Rocket Science explains how the modern jockey posture makes things easier for horses and speeds up races.]]></description>
			<content:encoded><![CDATA[<p><a href="http://scienceblogs.com/notrocketscience/">Not Exactly Rocket Science</a> explains how <a href="http://scienceblogs.com/notrocketscience/2009/07/jockey_postures_make_things_easier_for_horses_and_speed_up_r.php">the modern jockey posture makes things easier for horses</a>  and speeds up races.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stardel.com/fiveacres/archives/2009/07/17/jockey-posture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apollo 11</title>
		<link>http://www.stardel.com/fiveacres/archives/2009/07/16/apollo-11/</link>
		<comments>http://www.stardel.com/fiveacres/archives/2009/07/16/apollo-11/#comments</comments>
		<pubDate>Thu, 16 Jul 2009 13:24:01 +0000</pubDate>
		<dc:creator>Elaine</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[astronomy]]></category>

		<guid isPermaLink="false">http://www.stardel.com/fiveacres/archives/2009/07/16/apollo-11/</guid>
		<description><![CDATA[The Big Picture presents another of its fabulous photo-essays in Remembering Apollo 11 &#8211; The Big Picture &#8211; Boston.com.]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.boston.com/bigpicture/">Big Picture</a> presents another of its fabulous photo-essays in <a href="http://www.boston.com/bigpicture/2009/07/remembering_apollo_11.html">Remembering Apollo 11 &#8211; The Big Picture &#8211; Boston.com.</a><br />
<blockquote></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.stardel.com/fiveacres/archives/2009/07/16/apollo-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>T. Rex</title>
		<link>http://www.stardel.com/fiveacres/archives/2009/05/07/t-rex/</link>
		<comments>http://www.stardel.com/fiveacres/archives/2009/05/07/t-rex/#comments</comments>
		<pubDate>Thu, 07 May 2009 13:44:14 +0000</pubDate>
		<dc:creator>Elaine</dc:creator>
				<category><![CDATA[Background]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.stardel.com/fiveacres/archives/2009/05/07/t-rex/</guid>
		<description><![CDATA[Full Size 1200&#215;798]]></description>
			<content:encoded><![CDATA[<p><img alt="" title="Title" style="max-width: 800px;" src="http://www.stardel.com/fiveacres/image/2009/20090506trex_large.jpg" height="" width="432" /><br />
<a href="http://www.stardel.com/fiveacres/image/2009/20090506trex_large.jpg">Full Size 1200&#215;798</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stardel.com/fiveacres/archives/2009/05/07/t-rex/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rocky Mountain Dinosaur Resource Center</title>
		<link>http://www.stardel.com/fiveacres/archives/2009/05/06/rocky-mountain-dinosaur-resource-center/</link>
		<comments>http://www.stardel.com/fiveacres/archives/2009/05/06/rocky-mountain-dinosaur-resource-center/#comments</comments>
		<pubDate>Thu, 07 May 2009 01:30:10 +0000</pubDate>
		<dc:creator>Elaine</dc:creator>
				<category><![CDATA[Background]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[colorado]]></category>

		<guid isPermaLink="false">http://www.stardel.com/fiveacres/archives/2009/05/06/rocky-mountain-dinosaur-resource-center/</guid>
		<description><![CDATA[Full Size 1200&#215;798 I went to the Rocky Mountain Dinosaur Resource Center in Woodland Park with a friend today. I could have spent a lot more time, if we hadn&#8217;t left dogs at home in crates. I was pleased that allowed photography inside, even with a flash in most areas. I loved this restoration, which [...]]]></description>
			<content:encoded><![CDATA[<p><img alt="" title="Title" style="max-width: 800px;" src="http://www.stardel.com/fiveacres/image/2009/20090506dinosaur_large.jpg" height="" width="432" /></p>
<p><a href="http://www.stardel.com/fiveacres/image/2009/20090506dinosaur_large.jpg">Full Size 1200&#215;798</a>
<p>I went to the <a href="http://www.rmdrc.com/">Rocky Mountain Dinosaur Resource Center</a> in Woodland Park with a friend today.  I could have spent a lot more time, if we hadn&#8217;t left dogs at home in crates. I was pleased that allowed photography inside, even with a flash in most areas. I loved this restoration, which looks more like modern art than a fossile.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stardel.com/fiveacres/archives/2009/05/06/rocky-mountain-dinosaur-resource-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
