<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Five Acres with a View &#187; health</title>
	<atom:link href="http://www.stardel.com/fiveacres/archives/category/health/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stardel.com/fiveacres</link>
	<description>On a clear day you can see forever</description>
	<lastBuildDate>Thu, 02 Sep 2010 23:35:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Healthy Colorado</title>
		<link>http://www.stardel.com/fiveacres/archives/2008/12/16/healthy-colorado/</link>
		<comments>http://www.stardel.com/fiveacres/archives/2008/12/16/healthy-colorado/#comments</comments>
		<pubDate>Wed, 17 Dec 2008 01:58:35 +0000</pubDate>
		<dc:creator>Elaine</dc:creator>
				<category><![CDATA[health]]></category>

		<guid isPermaLink="false">http://www.stardel.com/fiveacres/archives/2008/12/16/healthy-colorado/</guid>
		<description><![CDATA[According to Healthiest, Unhealthiest U.S. Cities Colorado Springs is twenty-two in the list of 184 cities as far as health of inhabitants. Colorado usually rates pretty high compared to other states: I wonder if the unhealthy go other places as the altitude here is a challenge for those with cardiac or respiratory challenges.]]></description>
			<content:encoded><![CDATA[<p>According to <a href="http://www.webmd.com/news/20081117/healthiest-us-city-lincoln-neb?src=RSS_PUBLIC">Healthiest, Unhealthiest U.S. Cities</a> Colorado Springs is twenty-two in the list of 184 cities as far as health of inhabitants.  Colorado usually rates pretty high compared to other states:  I wonder if the unhealthy go other places as the altitude here is a challenge for those with cardiac or respiratory challenges.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stardel.com/fiveacres/archives/2008/12/16/healthy-colorado/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sleep Profiler</title>
		<link>http://www.stardel.com/fiveacres/archives/2007/09/29/sleep-profiler/</link>
		<comments>http://www.stardel.com/fiveacres/archives/2007/09/29/sleep-profiler/#comments</comments>
		<pubDate>Sat, 29 Sep 2007 22:58:53 +0000</pubDate>
		<dc:creator>Elaine</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[health]]></category>

		<guid isPermaLink="false">http://www.stardel.com/fiveacres/archives/2007/09/29/sleep-profiler/</guid>
		<description><![CDATA[The BBC web-site has a Sleep Profiler tool which provides advice after you feel out a short questionnaire.&#160; People who don&#8217;t know how to calculate their weight in stones might want to check the chart at Fatfrankâ€™s Weblog. I was astonished to find that the site does not think I have any sleep problems, because [...]]]></description>
			<content:encoded><![CDATA[<p>The BBC web-site has a <a href="http://www.bbc.co.uk/science/humanbody/sleep/profiler/">Sleep Profiler</a> tool which provides advice after you feel out a short questionnaire.&nbsp; People who don&#8217;t know how to calculate their weight in stones might want to check the chart at <a href="http://fatfrank.wordpress.com/convert/">Fatfrankâ€™s Weblog.</a> I was astonished to find that the site does not think I have any sleep problems, because I never doze off during the day.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stardel.com/fiveacres/archives/2007/09/29/sleep-profiler/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peanut Butter Recall</title>
		<link>http://www.stardel.com/fiveacres/archives/2007/02/15/peanut-butter-recall/</link>
		<comments>http://www.stardel.com/fiveacres/archives/2007/02/15/peanut-butter-recall/#comments</comments>
		<pubDate>Thu, 15 Feb 2007 23:14:47 +0000</pubDate>
		<dc:creator>Elaine</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[health]]></category>

		<guid isPermaLink="false">http://www.stardel.com/fiveacres/archives/2007/02/15/peanut-butter-recall/</guid>
		<description><![CDATA[Like many others, I just went to our pantry and verifed that we didn&#8217;t have any of the peanut butter mentioned in FDA Recall.]]></description>
			<content:encoded><![CDATA[<p>Like many others, I just went to our pantry and verifed that we didn&#8217;t have any of the peanut butter mentioned in <a href="http://www.fda-news.com/fda-warns-consumers-not-to-eat-certain-jars-of-peter-pan-peanut-butter-and-great-value-peanut-butter.php">FDA Recall.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stardel.com/fiveacres/archives/2007/02/15/peanut-butter-recall/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What Does 200 Calories Look Like?</title>
		<link>http://www.stardel.com/fiveacres/archives/2007/01/04/what-does-200-calories-look-like/</link>
		<comments>http://www.stardel.com/fiveacres/archives/2007/01/04/what-does-200-calories-look-like/#comments</comments>
		<pubDate>Thu, 04 Jan 2007 14:24:23 +0000</pubDate>
		<dc:creator>Elaine</dc:creator>
				<category><![CDATA[health]]></category>

		<guid isPermaLink="false">http://www.stardel.com/fiveacres/archives/2007/01/04/what-does-200-calories-look-like/</guid>
		<description><![CDATA[On Boing Boing, I found this link to &#8220;What Does 200 Calories Look Like?&#8221;]]></description>
			<content:encoded><![CDATA[<p>On <a href="http://boingboing.net/">Boing Boing</a>, I found this link to <a href="http://www.wisegeek.com/what-does-200-calories-look-like.htm">&#8220;What Does 200 Calories Look Like?&#8221;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stardel.com/fiveacres/archives/2007/01/04/what-does-200-calories-look-like/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
