<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Newest Fractal Gallery</title>
	<atom:link href="http://www.stardel.com/fiveacres/archives/2008/07/20/newest-fractal-gallery/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stardel.com/fiveacres/archives/2008/07/20/newest-fractal-gallery/</link>
	<description>On a clear day you can see forever</description>
	<pubDate>Fri, 05 Dec 2008 06:29:46 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: Carroll</title>
		<link>http://www.stardel.com/fiveacres/archives/2008/07/20/newest-fractal-gallery/#comment-96385</link>
		<dc:creator>Carroll</dc:creator>
		<pubDate>Sun, 19 Oct 2008 22:19:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.stardel.com/fiveacres/archives/2008/07/20/newest-fractal-gallery/#comment-96385</guid>
		<description>Hi Elaine, I would like to use "Quiet Signal" in a presentation I'm giving on my research proposal tomorrow (I will acknowledge you as the creator).  Not that my research has anything to do with fractals, but my presentation will use a sort of fractal approach...  Hope that's OK.  Thanks, Carroll</description>
		<content:encoded><![CDATA[<p>Hi Elaine, I would like to use &#8220;Quiet Signal&#8221; in a presentation I&#8217;m giving on my research proposal tomorrow (I will acknowledge you as the creator).  Not that my research has anything to do with fractals, but my presentation will use a sort of fractal approach&#8230;  Hope that&#8217;s OK.  Thanks, Carroll</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.294 seconds -->
